Kawasaki Racing, Development & Testing
Post a reply

SBK Laguna Seca

Sat Jul 10, 2004 6:45 pm

Dont forget its on live on Foxsports2
4:30am Monday Morning then race 2 at 8:15am till 9:30am
They are showing last weekends GP in between races as there's no
supersports races


mario

re: SBK Laguna Seca

Sun Jul 11, 2004 4:26 pm

Here's the starting grid after superpole.
The Aust have done real good.
1 Martin Steve Ducati 999 RS 1'27.396 1'27.282 48 1'26.912

2 Toseland James Ducati 999 F04 1'27.787 1'27.417 49 1'26.943

3 Vermeulen Chris Honda CBR 1000RR 1'27.625 1'27.103 51 1'26.987

4 Chili Pierfrancesco Ducati 998 RS 1'27.415 1'26.782 42 1'27.200

5 Corser Troy Petronas FP1 1'27.903 1'27.167 43 1'27.441

6 Laconi Régis Ducati 999 F04 1'27.593 1'27.142 47 1'27.485

7 McCoy Garry Ducati 999 RS 1'28.646 1'27.970 51 1'27.518

8 Haslam Leon Ducati 999 RS 1'28.865 1'27.739 58 1'27.597

9 Clementi Ivan Kawasaki ZX 10 1'29.039 1'28.151 48 1'28.150

10 Pedercini Lucio Ducati 998 RS 1'28.016 1'27.501 50 1'28.152

11 Sanchini Mauro Kawasaki ZX 10 1'28.269 1'27.911 48 1'28.181

12 Nannelli Gianluca Ducati 998 RS 1'29.895 1'27.806 55 1'28.295

13 Borciani Marco Ducati 999 RS 1'27.908 1'27.243 53 1'28.328

14 Bontempi Piergiorgio Suzuki GSX-R 1000 1'29.147 1'28.320 50 1'29.229

15 Velini Alessio Yamaha YZF R1 1'31.283 1'28.344 46 1'29.605

16 Haga Noriyuki Ducati 999 RS 1'27.729 1'26.831 58 1'46.603

Others In Grid

17 Walker Chris Petronas FP1 1'28.929 1'28.422 42

18 Mrkyvka Jiri Ducati 998 RS 1'29.529 1'28.954 50

19 Saiger Horst Yamaha YZF R1 1'31.070 1'29.623 50

20 Nowland Warwick Suzuki GSX-R 1000 1'31.583 1'29.928 45

21 Praia Miguel Ducati 999 RS 1'31.037 1'31.038 46
Post a reply