Kawasaki World Superbike - PSG-1 - Brands
Posted: Sun Aug 06, 2006 10:07 am
LACONI AND WALKER ON SECOND ROW AT BRANDS HATCH
Sunshine and a warm-track delivered perfect conditions for the 27 Superbike riders on display at Brands Hatch, with Regis Laconi (PSG-1 Kawasaki Corse) and Chris Walker (PSG-1 Kawasaki Corse) setting seventh and eighth best times respectively. Their competitive times in Superpole put them both on the second row, an important position at a track like Brands, with such a 'funnel' of riders created at the first corner of Paddock Hill Bend. Fonsi Nieto (PSG-1 Kawasaki Corse), without the same vast experience of Brands Hatch as his fellow Kawasaki riders, was 12th quickest after Superpole, still working on race set-up at this tricky circuit, laden with undulations and cambers.
REGIS LACONI: 7th - 1'26.323: “My Superpole lap had no mistakes but was not perfect. I could have gone faster in some places but that's easy to say after, not so easy to do it! The bike is looking good and we have been working very hard on the race tyres, working with old tyres. For sure we are looking good and I like the track very much.”
CHRIS WALKER: 8th - 1'26.542: “The guys worked really hard between yesterday and today, and we kind of went backwards this morning and forward this afternoon. We came up with a different approach, something with the rear shock and consistently I started doing laps as good as any single one on the weekend, and without traumas.”
FONSI NIETO: 12th - 1'26.814: “I don't like this track because I had some hard times here last year. I tried my best but we had a big problem with the bike wheelying, even if my rhythm is not so bad. The podium will be difficult this race but we have to push. If the start is good I think I can be not so bad.”
Superpole
1 Bayliss T. Ducati 999 F06 1'26.272 1'26.572 1'25.449 54
2 Haga N. Yamaha YZF R1 1'26.563 1'26.376 1'25.857 50
3 Muggeridge K. Honda CBR 1000RR 1'26.741 1'27.361 1'25.901 43
4 Toseland J. Honda CBR 1000RR 1'27.308 1'26.635 1'25.933 42
5 Corser T. Suzuki GSXR1000 K6 1'26.494 1'26.606 1'26.000 43
6 Pitt A. Yamaha YZF R1 1'26.702 1'27.212 1'26.291 49
7 Laconi R. Kawasaki ZX10R 1'27.372 1'26.433 1'26.323 47
8 Walker C. Kawasaki ZX10R 1'26.844 1'26.920 1'26.542 40
9 Kagayama Y. Suzuki GSXR1000 K6 1'27.165 1'26.601 1'26.560 54
10 Hill T. Yamaha YZF R1 1'26.987 1'26.665 1'26.580 50
11 Lanzi L. Ducati 999 F06 1'27.285 1'27.229 1'26.794 49
12 Nieto F. Kawasaki ZX10R 1'27.510 1'27.465 1'26.814 52
13 Xaus R. Ducati 999 F05 1'26.955 1'27.109 1'26.850 53
14 Fabrizio M. Honda CBR 1000RR 1'27.468 1'27.059 1'27.047 47
15 Gimbert S. Yamaha YZF R1 1'27.690 1'27.761 1'27.102 46
16 Chili P. Honda CBR 1000RR 1'28.390 1'27.648 1'28.058 39
Others in Grid
17 Martin S. Foggy Petronas Racing. Petronas FP1 1'28.232 1'27.767 1'27.767 41
18 Barros A. Klaffi Honda. Honda CBR 1000RR 1'27.836 1'27.772 1'27.772 56
19 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'27.940 1'27.986 1'27.940 57
20 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'28.676 1'28.020 1'28.020 50
21 Clementi I. Team Pedercini. Ducati 999 RS 1'28.025 1'28.165 1'28.025 45
22 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'28.084 1'28.592 1'28.084 49
23 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'28.191 1'28.208 1'28.191 50
24 Jones C. Foggy Petronas Racing. Petronas FP1 1'28.229 1'28.548 1'28.229 42
25 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'28.651 1'29.271 1'28.651 49
26 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'29.033 1'28.896 1'28.896 36
27 Roberts K. Team Pedercini. Ducati 999 RS 1'30.979 1'29.860 1'29.860 40
Sunshine and a warm-track delivered perfect conditions for the 27 Superbike riders on display at Brands Hatch, with Regis Laconi (PSG-1 Kawasaki Corse) and Chris Walker (PSG-1 Kawasaki Corse) setting seventh and eighth best times respectively. Their competitive times in Superpole put them both on the second row, an important position at a track like Brands, with such a 'funnel' of riders created at the first corner of Paddock Hill Bend. Fonsi Nieto (PSG-1 Kawasaki Corse), without the same vast experience of Brands Hatch as his fellow Kawasaki riders, was 12th quickest after Superpole, still working on race set-up at this tricky circuit, laden with undulations and cambers.
REGIS LACONI: 7th - 1'26.323: “My Superpole lap had no mistakes but was not perfect. I could have gone faster in some places but that's easy to say after, not so easy to do it! The bike is looking good and we have been working very hard on the race tyres, working with old tyres. For sure we are looking good and I like the track very much.”
CHRIS WALKER: 8th - 1'26.542: “The guys worked really hard between yesterday and today, and we kind of went backwards this morning and forward this afternoon. We came up with a different approach, something with the rear shock and consistently I started doing laps as good as any single one on the weekend, and without traumas.”
FONSI NIETO: 12th - 1'26.814: “I don't like this track because I had some hard times here last year. I tried my best but we had a big problem with the bike wheelying, even if my rhythm is not so bad. The podium will be difficult this race but we have to push. If the start is good I think I can be not so bad.”
Superpole
1 Bayliss T. Ducati 999 F06 1'26.272 1'26.572 1'25.449 54
2 Haga N. Yamaha YZF R1 1'26.563 1'26.376 1'25.857 50
3 Muggeridge K. Honda CBR 1000RR 1'26.741 1'27.361 1'25.901 43
4 Toseland J. Honda CBR 1000RR 1'27.308 1'26.635 1'25.933 42
5 Corser T. Suzuki GSXR1000 K6 1'26.494 1'26.606 1'26.000 43
6 Pitt A. Yamaha YZF R1 1'26.702 1'27.212 1'26.291 49
7 Laconi R. Kawasaki ZX10R 1'27.372 1'26.433 1'26.323 47
8 Walker C. Kawasaki ZX10R 1'26.844 1'26.920 1'26.542 40
9 Kagayama Y. Suzuki GSXR1000 K6 1'27.165 1'26.601 1'26.560 54
10 Hill T. Yamaha YZF R1 1'26.987 1'26.665 1'26.580 50
11 Lanzi L. Ducati 999 F06 1'27.285 1'27.229 1'26.794 49
12 Nieto F. Kawasaki ZX10R 1'27.510 1'27.465 1'26.814 52
13 Xaus R. Ducati 999 F05 1'26.955 1'27.109 1'26.850 53
14 Fabrizio M. Honda CBR 1000RR 1'27.468 1'27.059 1'27.047 47
15 Gimbert S. Yamaha YZF R1 1'27.690 1'27.761 1'27.102 46
16 Chili P. Honda CBR 1000RR 1'28.390 1'27.648 1'28.058 39
Others in Grid
17 Martin S. Foggy Petronas Racing. Petronas FP1 1'28.232 1'27.767 1'27.767 41
18 Barros A. Klaffi Honda. Honda CBR 1000RR 1'27.836 1'27.772 1'27.772 56
19 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'27.940 1'27.986 1'27.940 57
20 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'28.676 1'28.020 1'28.020 50
21 Clementi I. Team Pedercini. Ducati 999 RS 1'28.025 1'28.165 1'28.025 45
22 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'28.084 1'28.592 1'28.084 49
23 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'28.191 1'28.208 1'28.191 50
24 Jones C. Foggy Petronas Racing. Petronas FP1 1'28.229 1'28.548 1'28.229 42
25 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'28.651 1'29.271 1'28.651 49
26 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'29.033 1'28.896 1'28.896 36
27 Roberts K. Team Pedercini. Ducati 999 RS 1'30.979 1'29.860 1'29.860 40