Page 1 of 1

Willing and Able

Posted: Sat Aug 27, 2011 5:58 pm
by Tack
I read during the week that Warren Willing has taken a position with the MZ Moto2 team as Ant West's crew chief.
I noticed last night that Ant West has made it to 13th in free practise 2 which is quite a jump from 32nd where he usually is (if it's not wet).

I imagine that he has started with the team because that's quite a big turn around in such a short time if that's the case.

Be interesting to see how it goes.

Re: Willing and Able

Posted: Sat Aug 27, 2011 6:46 pm
by robracer
Hope he can make something of it, we need more than one shining star :supz:

Re: Willing and Able

Posted: Sat Aug 27, 2011 8:27 pm
by dilligaf
Maybe he's got the same chassis as Neukirchner? They started the season on different ones and I seem to remember ABt was switching at some stage.

Re: Willing and Able

Posted: Sun Aug 28, 2011 8:34 am
by Strika
I just think that the slippery surface is more to do with his position than any crew chief or chassis. The track was resurfaced and is apparently very skatey. It gives the ex dirt trackers an advantage. Stoner, West, et al.

Re: Willing and Able

Posted: Sun Aug 28, 2011 1:58 pm
by s man
You might be right strika. Ant rips in the wet, but does it tough in the dry. Either way they all have the same engine, so its up to the team to get the best out of the chassis. I really hope Wazz can help Ant out.

Re: Willing and Able

Posted: Sun Aug 28, 2011 3:02 pm
by fezzick
As far as I know Nuke has the new chassis and Ant the old one. Nothing like having a REAL engineer in your corner is there?

Re: Willing and Able

Posted: Sun Aug 28, 2011 5:16 pm
by dilligaf
he's 30th in qualifying so seems strika is right

Re: Willing and Able

Posted: Sun Aug 28, 2011 8:24 pm
by s man
Pos No. Rider Bike Time Diff Diff Previous
1 93 Marc MARQUEZ SUTER 1'44.038
2 3 Simone CORSI FTR 1'44.039 0.001 0.001
3 29 Andrea IANNONE SUTER 1'44.158 0.120 0.119
4 38 Bradley SMITH TECH 3 1'44.344 0.306 0.186
5 12 Thomas LUTHI SUTER 1'44.623 0.585 0.279
6 75 Mattia PASINI FTR 1'44.732 0.694 0.109
7 44 Pol ESPARGARO FTR 1'44.785 0.747 0.053
8 77 Dominique AEGERTER SUTER 1'44.794 0.756 0.009
9 34 Esteve RABAT FTR 1'44.859 0.821 0.065
10 15 Alex DE ANGELIS MOTOBI 1'44.864 0.826 0.005
11 45 Scott REDDING SUTER 1'44.865 0.827 0.001
12 16 Jules CLUZEL SUTER 1'45.043 1.005 0.178
13 51 Michele PIRRO MORIWAKI 1'45.047 1.009 0.004
14 88 Ricard CARDUS MORIWAKI 1'45.060 1.022 0.013
15 60 Julian SIMON SUTER 1'45.062 1.024 0.002
16 76 Max NEUKIRCHNER MZ 1'45.094 1.056 0.032
17 40 Aleix ESPARGARO KALEX 1'45.136 1.098 0.042
18 36 Mika KALLIO SUTER 1'45.160 1.122 0.024
19 35 Raffaele DE ROSA SUTER 1'45.173 1.135 0.013
20 72 Yuki TAKAHASHI MORIWAKI 1'45.184 1.146 0.011
21 18 Jordi TORRES SUTER 1'45.369 1.331 0.185
22 65 Stefan BRADL KALEX 1'45.371 1.333 0.002
23 4 Randy KRUMMENACHER KALEX 1'45.448 1.410 0.077
24 19 Xavier SIMEON TECH 3 1'45.496 1.458 0.048
25 63 Mike DI MEGLIO TECH 3 1'45.534 1.496 0.038
26 71 Claudio CORTI SUTER 1'45.682 1.644 0.148
27 14 Ratthapark WILAIROT FTR 1'45.889 1.851 0.207
28 31 Carmelo MORALES MORIWAKI 1'46.059 2.021 0.170
29 9 Kenny NOYES FTR 1'46.086 2.048 0.027
30 13 Anthony WEST MZ 1'46.160 2.122 0.074
31 10 Martin CARDENAS FTR 1'46.175 2.137 0.015
32 25 Alex BALDOLINI KALEX 1'46.247 2.209 0.072
33 32 Jacob GAGNE FTR 1'46.594 2.556 0.347
34 53 Valentin DEBISE FTR 1'46.953 2.915 0.359
35 73 JD BEACH FTR 1'47.219 3.181 0.266
36 95 Mashel AL NAIMI MORIWAKI 1'47.343 3.305 0.124
37 39 Robertino PIETRI SUTER 1'47.439 3.401 0.096
38 64 Santiago HERNANDEZ FTR 1'48.170 4.132 0.731
* 54 Kenan SOFUOGLU SUTER